September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
06.09.2025
- 20.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.478,00 € po tjednu
2.478,00 €
po tjednu |
20.09.2025
- 31.12.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.058,00 € po tjednu
2.058,00 €
po tjednu |
01.01.2026
- 16.05.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.058,00 € po tjednu
2.058,00 €
po tjednu |
16.05.2026
- 06.06.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.478,00 € po tjednu
2.478,00 €
po tjednu |
06.06.2026
- 27.06.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.080,00 € po tjednu
3.080,00 €
po tjednu |
27.06.2026
- 04.07.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.864,00 € po tjednu
3.864,00 €
po tjednu |
04.07.2026
- 22.08.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.235,00 € po tjednu
4.235,00 €
po tjednu |
22.08.2026
- 29.08.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.864,00 € po tjednu
3.864,00 €
po tjednu |
29.08.2026
- 05.09.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.080,00 € po tjednu
3.080,00 €
po tjednu |
05.09.2026
- 19.09.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.478,00 € po tjednu
2.478,00 €
po tjednu |
19.09.2026
- 31.12.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.058,00 € po tjednu
2.058,00 €
po tjednu |