February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.05.2025
- 01.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.220,00 € po tjednu
3.220,00 €
po tjednu |
01.06.2025
- 01.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.075,00 € po tjednu
5.075,00 €
po tjednu |
01.09.2025
- 30.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.220,00 € po tjednu
3.220,00 €
po tjednu |