September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
16.09.2025
- 01.10.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
16.100,00 € po tjednu
16.100,00 €
po tjednu |
01.10.2025
- 01.11.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
16.450,00 € po tjednu
16.450,00 €
po tjednu |
01.11.2025
- 30.12.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
15.400,00 € po tjednu
15.400,00 €
po tjednu |