December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
04.01.2025
- 01.04.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.296,00 € po tjednu
2.296,00 €
po tjednu |
01.04.2025
- 01.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.716,00 € po tjednu
2.716,00 €
po tjednu |
01.05.2025
- 31.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
3.297,00 € po tjednu
3.297,00 €
po tjednu |
31.05.2025
- 14.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.696,00 € po tjednu
3.696,00 €
po tjednu |
14.06.2025
- 28.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.116,00 € po tjednu
4.116,00 €
po tjednu |
28.06.2025
- 12.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.348,00 € po tjednu
5.348,00 €
po tjednu |
12.07.2025
- 23.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
6.587,00 € po tjednu
6.587,00 €
po tjednu |
23.08.2025
- 30.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.768,00 € po tjednu
5.768,00 €
po tjednu |
30.08.2025
- 13.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.529,00 € po tjednu
4.529,00 €
po tjednu |
13.09.2025
- 27.09.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
3.297,00 € po tjednu
3.297,00 €
po tjednu |
27.09.2025
- 31.12.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.471,00 € po tjednu
2.471,00 €
po tjednu |