December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
21.09.2024
- 21.12.2024 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.100,00 € po tjednu
2.100,00 €
po tjednu |
21.12.2024
- 31.12.2024 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.633,00 € po tjednu
3.633,00 €
po tjednu |
01.01.2025
- 04.01.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.633,00 € po tjednu
3.633,00 €
po tjednu |
04.01.2025
- 31.05.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.478,00 € po tjednu
2.478,00 €
po tjednu |
31.05.2025
- 14.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.891,00 € po tjednu
2.891,00 €
po tjednu |
14.06.2025
- 28.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.304,00 € po tjednu
3.304,00 €
po tjednu |
28.06.2025
- 12.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.130,00 € po tjednu
4.130,00 €
po tjednu |
12.07.2025
- 23.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.956,00 € po tjednu
4.956,00 €
po tjednu |
23.08.2025
- 30.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.130,00 € po tjednu
4.130,00 €
po tjednu |
30.08.2025
- 06.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.304,00 € po tjednu
3.304,00 €
po tjednu |
06.09.2025
- 13.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.891,00 € po tjednu
2.891,00 €
po tjednu |
13.09.2025
- 28.11.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.478,00 € po tjednu
2.478,00 €
po tjednu |