December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.03.2025
- 15.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.850,00 € po tjednu
3.850,00 €
po tjednu |
15.06.2025
- 01.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.250,00 € po tjednu
5.250,00 €
po tjednu |
01.07.2025
- 15.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.600,00 € po tjednu
5.600,00 €
po tjednu |
15.07.2025
- 15.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
7.000,00 € po tjednu
7.000,00 €
po tjednu |
15.08.2025
- 01.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.950,00 € po tjednu
5.950,00 €
po tjednu |
01.09.2025
- 15.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.250,00 € po tjednu
5.250,00 €
po tjednu |
15.09.2025
- 31.10.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.850,00 € po tjednu
3.850,00 €
po tjednu |