June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.06.2023
- 16.06.2023 |
Min. Nights: 6
Min. Nights: 6
|
5.600,00 € per week
5.600,00 €
per week |
16.06.2023
- 01.07.2023 |
Min. Nights: 6
Min. Nights: 6
|
6.300,00 € per week
6.300,00 €
per week |
01.07.2023
- 11.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
7.000,00 € per week
7.000,00 €
per week |
11.07.2023
- 22.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
8.400,00 € per week
8.400,00 €
per week |
22.08.2023
- 01.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
7.000,00 € per week
7.000,00 €
per week |
01.09.2023
- 16.09.2023 |
Min. Nights: 6
Min. Nights: 6
|
6.300,00 € per week
6.300,00 €
per week |
16.09.2023
- 01.10.2023 |
Min. Nights: 6
Min. Nights: 6
|
5.600,00 € per week
5.600,00 €
per week |
01.10.2023
- 30.11.2023 |
Min. Nights: 6
Min. Nights: 6
|
5.250,00 € per week
5.250,00 €
per week |