January/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.04.2023
- 01.05.2023 |
Min. Nights: 5
Min. Nights: 5
|
1.540,00 € per week
1.540,00 €
per week |
01.05.2023
- 01.06.2023 |
Min. Nights: 5
Min. Nights: 5
|
1.890,00 € per week
1.890,00 €
per week |
01.06.2023
- 24.06.2023 |
Min. Nights: 5
Min. Nights: 5
|
2.240,00 € per week
2.240,00 €
per week |
24.06.2023
- 15.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.800,00 € per week
2.800,00 €
per week |
15.07.2023
- 20.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
3.500,00 € per week
3.500,00 €
per week |
20.08.2023
- 04.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.660,00 € per week
2.660,00 €
per week |
04.09.2023
- 01.10.2023 |
Min. Nights: 5
Min. Nights: 5
|
2.100,00 € per week
2.100,00 €
per week |
01.10.2023
- 31.10.2023 |
Min. Nights: 5
Min. Nights: 5
|
1.540,00 € per week
1.540,00 €
per week |