October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
14.09.2024
- 21.12.2024 |
Min. Nights: 5
Min. Nights: 5
|
1.400,00 € per week
1.400,00 €
per week |
21.12.2024
- 31.12.2024 |
Min. Nights: 5
Min. Nights: 5
|
2.730,00 € per week
2.730,00 €
per week |
01.01.2025
- 03.01.2025 |
Min. Nights: 5
Min. Nights: 5
|
2.730,00 € per week
2.730,00 €
per week |
Ester I had the most wonderful experience at Beautiful Villas. The cleanliness was impeccable, and I felt so comfortable and at home there. The owner was incredibly kind and attentive, and made sure that everything was in perfect condition for my stay. |
5.0 |
Lino I cannot wait to return to Beautiful Villas - it has truly become my home away from home. |
5.0 |
Tuba Wunderschön Es war alles super. Die Unterkunft war sauber und gut ausgestattet. Sie standen für alle Fragen zur Verfügung und haben immer geholfen wo sie konnten ☺️ |
5.0 |