March/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
15.04.2023
- 03.06.2023 |
Min. Nights: 4
Min. Nights: 4
|
per week |
03.06.2023
- 01.07.2023 |
Min. Nights: 4
Min. Nights: 4
|
per week |
01.07.2023
- 29.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
per week |
29.07.2023
- 05.08.2023 |
Min. Nights: 6
Min. Nights: 6
|
per week |
05.08.2023
- 02.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
per week |
02.09.2023
- 16.09.2023 |
Min. Nights: 4
Min. Nights: 4
|
per week |
16.09.2023
- 15.10.2023 |
Min. Nights: 4
Min. Nights: 4
|
per week |