December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
15.04.2024
- 01.06.2024 |
Min. Nights: 4
Min. Nights: 4
|
1.491,00 € per week
1.491,00 €
per week |
01.06.2024
- 29.06.2024 |
Min. Nights: 4
Min. Nights: 4
|
2.177,00 € per week
2.177,00 €
per week |
29.06.2024
- 31.08.2024 |
Min. Nights: 7
Min. Nights: 7
|
3.045,00 € per week
3.045,00 €
per week |
31.08.2024
- 14.09.2024 |
Min. Nights: 4
Min. Nights: 4
|
2.177,00 € per week
2.177,00 €
per week |
14.09.2024
- 12.10.2024 |
Min. Nights: 4
Min. Nights: 4
|
1.491,00 € per week
1.491,00 €
per week |