March/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.01.2023
- 10.06.2023 |
Min. Nights: 4
Min. Nights: 4
|
4.781,00 € per week
4.781,00 €
per week |
10.06.2023
- 01.07.2023 |
Min. Nights: 4
Min. Nights: 4
|
6.762,00 € per week
6.762,00 €
per week |
01.07.2023
- 15.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
10.220,00 € per week
10.220,00 €
per week |
15.07.2023
- 19.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
11.690,00 € per week
11.690,00 €
per week |
19.08.2023
- 26.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
10.220,00 € per week
10.220,00 €
per week |
26.08.2023
- 09.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
6.762,00 € per week
6.762,00 €
per week |
09.09.2023
- 23.09.2023 |
Min. Nights: 4
Min. Nights: 4
|
5.733,00 € per week
5.733,00 €
per week |
23.09.2023
- 31.12.2023 |
Min. Nights: 4
Min. Nights: 4
|
4.781,00 € per week
4.781,00 €
per week |