March/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.03.2023
- 15.06.2023 |
Min. Nights: 7
Min. Nights: 7
|
3.850,00 € per week
3.850,00 €
per week |
15.06.2023
- 01.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
5.250,00 € per week
5.250,00 €
per week |
01.07.2023
- 15.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
5.600,00 € per week
5.600,00 €
per week |
15.07.2023
- 16.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
7.000,00 € per week
7.000,00 €
per week |
16.08.2023
- 01.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
5.950,00 € per week
5.950,00 €
per week |
01.09.2023
- 15.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
5.250,00 € per week
5.250,00 €
per week |
15.09.2023
- 01.11.2023 |
Min. Nights: 7
Min. Nights: 7
|
3.850,00 € per week
3.850,00 €
per week |