March/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
13.05.2023
- 27.05.2023 |
Min. Nights: 4
Min. Nights: 4
|
875,00 € per week
875,00 €
per week |
27.05.2023
- 17.06.2023 |
Min. Nights: 7
Min. Nights: 7
|
1.127,00 € per week
1.127,00 €
per week |
17.06.2023
- 08.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
1.253,00 € per week
1.253,00 €
per week |
08.07.2023
- 29.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
1.498,00 € per week
1.498,00 €
per week |
29.07.2023
- 19.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
1.750,00 € per week
1.750,00 €
per week |
19.08.2023
- 02.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
1.498,00 € per week
1.498,00 €
per week |
02.09.2023
- 09.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
1.127,00 € per week
1.127,00 €
per week |
09.09.2023
- 30.09.2023 |
Min. Nights: 4
Min. Nights: 4
|
875,00 € per week
875,00 €
per week |