September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
06.09.2025
- 31.10.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.260,00 € pro Woche
1.260,00 €
pro Woche |
30.05.2026
- 07.06.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
1.260,00 € pro Woche
1.260,00 €
pro Woche |
07.06.2026
- 05.07.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
1.750,00 € pro Woche
1.750,00 €
pro Woche |
05.07.2026
- 30.08.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
2.240,00 € pro Woche
2.240,00 €
pro Woche |
30.08.2026
- 06.09.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
1.750,00 € pro Woche
1.750,00 €
pro Woche |
05.09.2026
- 30.09.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
1.260,00 € pro Woche
1.260,00 €
pro Woche |