March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.01.2025
- 07.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.660,00 € pro Woche
2.660,00 €
pro Woche |
07.06.2025
- 28.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.255,00 € pro Woche
3.255,00 €
pro Woche |
28.06.2025
- 30.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.913,00 € pro Woche
3.913,00 €
pro Woche |
30.08.2025
- 13.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.255,00 € pro Woche
3.255,00 €
pro Woche |
13.09.2025
- 31.12.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.660,00 € pro Woche
2.660,00 €
pro Woche |