March/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
15.04.2023
- 03.06.2023 |
Min. Nächte: 4
Min. Nächte: 4
|
pro Woche |
03.06.2023
- 01.07.2023 |
Min. Nächte: 4
Min. Nächte: 4
|
pro Woche |
01.07.2023
- 29.07.2023 |
Min. Nächte: 7
Min. Nächte: 7
|
pro Woche |
29.07.2023
- 05.08.2023 |
Min. Nächte: 6
Min. Nächte: 6
|
pro Woche |
29.07.2023
- 05.08.2023 |
Min. Nächte: 6
Min. Nächte: 6
|
pro Woche |
05.08.2023
- 02.09.2023 |
Min. Nächte: 7
Min. Nächte: 7
|
pro Woche |
02.09.2023
- 16.09.2023 |
Min. Nächte: 4
Min. Nächte: 4
|
pro Woche |
16.09.2023
- 15.10.2023 |
Min. Nächte: 4
Min. Nächte: 4
|
pro Woche |
15.04.2024
- 01.06.2024 |
Min. Nächte: 4
Min. Nächte: 4
|
1.547,00 € pro Woche
1.547,00 €
pro Woche |
01.06.2024
- 29.06.2024 |
Min. Nächte: 4
Min. Nächte: 4
|
2.177,00 € pro Woche
2.177,00 €
pro Woche |
29.06.2024
- 31.08.2024 |
Min. Nächte: 7
Min. Nächte: 7
|
2.968,00 € pro Woche
2.968,00 €
pro Woche |
31.08.2024
- 14.09.2024 |
Min. Nächte: 4
Min. Nächte: 4
|
2.177,00 € pro Woche
2.177,00 €
pro Woche |
14.09.2024
- 12.10.2024 |
Min. Nächte: 4
Min. Nächte: 4
|
1.547,00 € pro Woche
1.547,00 €
pro Woche |